Sector demo workspace
SaaS, technology, and ecommerce
Example digital product company. A sample view of applications, APIs, cloud accounts, software releases, customer identity, payment boundaries, and service availability.
4.7 / 10
Illustrative score-model v3 result
143
Illustrative assets
14
Open priorities
1
Critical
3
High
11
Verified fixes
Illustrative priorities
| Severity | Area | Example focus | Workflow |
|---|---|---|---|
| Critical | Application secrets | Rotate an exposed integration credential and verify revocation. | Ready for validation |
| High | Cloud identity | Require MFA and short sessions for production administration. | In progress |
| Medium | Software supply chain | Set ownership and response targets for critical dependencies. | Planned |
Assessment dimensions
| External exposure | 60/100 |
| Identity and access | 60/100 |
| Data protection | 60/100 |
| Patch and configuration | 60/100 |
| Detection and recovery | 60/100 |
What a real workspace adds
Authorized evidence, named owners, report history, remediation notes, and retest results scoped to the customer.