Sector demo workspace
Healthcare and dental
Example multi-location practice. A sample view of patient-data safeguards, remote access, cloud records, clinical technology, vendor access, and recovery readiness.
6.3 / 10
Illustrative score-model v3 result
86
Illustrative assets
12
Open priorities
0
Critical
3
High
7
Verified fixes
Illustrative priorities
| Severity | Area | Example focus | Workflow |
|---|---|---|---|
| High | Remote access | Require phishing-resistant MFA for administrative access. | Planned |
| High | Vendor access | Expire support accounts and review access by location. | In progress |
| Medium | Recovery | Record a restore test for critical clinical files. | Ready for validation |
Assessment dimensions
| External exposure | 70/100 |
| Identity and access | 65/100 |
| Data protection | 77.5/100 |
| Patch and configuration | 57.5/100 |
| Detection and recovery | 65/100 |
What a real workspace adds
Authorized evidence, named owners, report history, remediation notes, and retest results scoped to the customer.